Technical Data
- Up to 8 configurable audio streams per PC
- 192 kHz, 24-bit (highest quantization delivered by A/D converters to date)
- 64 bit internal processing
- File based analyses also supports 32 bit linear PCM, 32 & 64 bit float formats
Technical parameters and artefacts analysed / measured
- BEXT chunk data
- Duration of recording
- Amount of segments and breaks in the recording
- Maximum silence duration
- Amount of stereo and mono segments
- Stereo balance
- Amount of speech and music segments
- Bandwidth including indication of upper and lower spectrum
- DC-offset
- EBU R-128 Loudness measurement including TruPeak and Loudness Range
- Average loudness, peak loudness and silence
- Dynamics
- Average digital level, digital peak and digital silence level
- Signal to noise ratio
- Azimuth
- Correlation
- Clicks
- Pops
- Drop-outs
- Analog Clipping
- Digital Clipping
- Digital Holds
- Digital Mutes
- Digital Bursts
- Cut beginnings and endings
- Hum
- Head clogging
- Tracking errors
- C2 or digital concealment errors from CD or DAT players (with optional hardware interface)
Input Filters
Analogue Tape | Records |
---|---|
IEC (1968) | Decca FFRR (1949) |
IEC (1968) | Decca FFRR (1949) |
DIN (1966) | London FFRR (1949) |
RIAA | FFRR (1949) |
IEC | Columbia (Eng.) |
DIN (1971) | EMI (1931) |
DIN (1962) | HMV (1931) |
NAB | Columbia (1938) |
EIA | FFRR (1951) |
IEC 2 | Decca FFRR (1951) |
NAB | EMS |
DIN (home) | Capitol (1942) |
EIA | Mercury |
RIAA | AES |
IEC 2 | Capitol |
NAB | Capitol-Cetra |
RIAA | Decca |
IEC 2 | Esoteric |
AES | Mercury (until 10/54) |
Ampex (home) | Or |
EIA (proposed) | FFRR (1953) |
CCIR | Decca FFRR (1953) |
IEC | Ducretet-Thomson |
DIN | London (up to LL-846) |
BS | London International |
IEC 1 | LP/COL |
CCIR | NAB |
DIN | Audio Fidelity |
BS | Columbia |
CCIR | Decca (until 11/55) |
IEC 1 | Epic (until 1954) |
DIN | Folkways |
IEC 1 | HMV |
DIN (studio) | Vox (until 1954) |
CCIR | Westminster (before 1956) |
RIAA | |
Music Cassette | MGM |
Victor (1947-52) | |
IEC Type I | MGM |
Type II | RCA Victor (until 8/52) |
Type IV | Orthophonic (RCA) |
DIN Type I | Brunswick |
early 78s (mid-'30s) | |
Parlophone |